| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 379 |
Smith, Jessica
|
Stanford, Ca | F | 30 | Olympic Distance Individual | F30-34 | 17 | 02:17:32 | 1 | 1 | 16 | 00:22:35 | 00:01:30 | 00:01:36 | 23 | 01:09:57 | 21.20 | 00:00:51 | 35 | 00:42:33 | 00:06:51 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:25 | 20.70 | 1 | 00:14:32 | 00:06:55 | ||||||||||||||||
| 2 | 00:11:25 | 21.50 | 2 | 00:14:00 | 00:06:49 | ||||||||||||||||
| 3 | 00:11:21 | 21.60 | 3 | 00:14:01 | 00:06:50 | ||||||||||||||||
| 4 | 00:11:24 | 21.50 | |||||||||||||||||||
| 5 | 00:11:25 | 21.50 | |||||||||||||||||||
| 6 | 00:11:57 | 20.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |