| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 377 |
Gil, Karla
|
San Francisco, Ca | F | 32 | Olympic Distance Individual | F30-34 | 226 | 03:51:29 | 14 | 56 | 249 | 00:42:25 | 00:02:49 | 00:08:10 | 265 | 01:53:11 | 13.10 | 00:01:33 | 233 | 01:06:10 | 00:10:40 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:17:42 | 14.50 | 1 | 00:21:52 | 00:10:24 | ||||||||||||||||
| 2 | 00:16:52 | 14.50 | 2 | 00:22:34 | 00:11:00 | ||||||||||||||||
| 3 | 00:17:01 | 14.40 | 3 | 00:21:44 | 00:10:36 | ||||||||||||||||
| 4 | 00:20:38 | 11.90 | |||||||||||||||||||
| 5 | 00:19:39 | 12.50 | |||||||||||||||||||
| 6 | 00:21:19 | 11.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |