| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 371 |
Kane, Shannon
|
Sun City, Ca | F | 31 | Olympic Distance Individual | F30-34 | 216 | 03:40:32 | 12 | 49 | 196 | 00:36:13 | 00:02:24 | 00:04:27 | 257 | 01:44:05 | 14.20 | 00:01:30 | 260 | 01:14:17 | 00:11:58 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:18:36 | 13.80 | 1 | 00:24:10 | 00:11:30 | ||||||||||||||||
| 2 | 00:17:09 | 14.30 | 2 | 00:25:54 | 00:12:38 | ||||||||||||||||
| 3 | 00:16:51 | 14.50 | 3 | 00:24:13 | 00:11:48 | ||||||||||||||||
| 4 | 00:17:07 | 14.30 | |||||||||||||||||||
| 5 | 00:16:58 | 14.40 | |||||||||||||||||||
| 6 | 00:17:24 | 14.10 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |