| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 367 |
Relf, Ashley
|
San Francisco, Ca | F | 29 | Olympic Distance Individual | F25-29 | 26 | 02:23:40 | 2 | 3 | 57 | 00:26:51 | 00:01:47 | 00:01:38 | 43 | 01:13:00 | 20.30 | 00:01:06 | 23 | 00:41:05 | 00:06:37 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:02 | 19.70 | 1 | 00:27:06 | 00:12:54 | ||||||||||||||||
| 2 | 00:11:40 | 21.00 | 2 | ||||||||||||||||||
| 3 | 00:11:47 | 20.80 | 3 | ||||||||||||||||||
| 4 | 00:11:59 | 20.50 | |||||||||||||||||||
| 5 | 00:12:03 | 20.40 | |||||||||||||||||||
| 6 | 00:12:29 | 19.70 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |