| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 365 |
O'Brien, Sarah
|
San Francisco, Ca | F | 28 | Olympic Distance Individual | F25-29 | 189 | 03:20:45 | 12 | 40 | 134 | 00:32:32 | 00:02:10 | 00:03:57 | 254 | 01:39:47 | 14.90 | 00:01:18 | 218 | 01:03:11 | 00:10:11 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:49 | 15.30 | 1 | 00:20:06 | 00:09:34 | ||||||||||||||||
| 2 | 00:16:07 | 15.20 | 2 | 00:20:16 | 00:09:53 | ||||||||||||||||
| 3 | 00:16:10 | 15.20 | 3 | 00:22:49 | 00:11:07 | ||||||||||||||||
| 4 | 00:16:29 | 14.90 | |||||||||||||||||||
| 5 | 00:16:43 | 14.70 | |||||||||||||||||||
| 6 | 00:17:29 | 14.00 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |