| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 360 |
Floyd, Christy
|
San Jose, Ca | F | 27 | Olympic Distance Individual | F25-29 | 210 | 03:29:28 | 14 | 48 | 215 | 00:38:10 | 00:02:32 | 00:04:06 | 228 | 01:35:23 | 15.60 | 00:02:41 | 248 | 01:09:08 | 00:11:09 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:16 | 15.80 | 1 | 00:22:36 | 00:10:45 | ||||||||||||||||
| 2 | 00:15:36 | 15.70 | 2 | 00:23:47 | 00:11:36 | ||||||||||||||||
| 3 | 00:15:26 | 15.90 | 3 | 00:22:45 | 00:11:05 | ||||||||||||||||
| 4 | 00:15:51 | 15.50 | |||||||||||||||||||
| 5 | 00:15:42 | 15.60 | |||||||||||||||||||
| 6 | 00:16:32 | 14.80 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |