| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 357 |
Modena-Kurpinsky, Landon
|
San Francisco, Ca | F | 29 | Olympic Distance Individual | F25-29 | 236 | 04:12:04 | 16 | 63 | 263 | 00:46:19 | 00:03:05 | 00:04:15 | 267 | 01:53:35 | 13.10 | 00:03:07 | 270 | 01:24:48 | 00:13:40 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:17:51 | 14.40 | 1 | 00:28:42 | 00:13:39 | ||||||||||||||||
| 2 | 00:17:05 | 14.30 | 2 | 00:28:27 | 00:13:52 | ||||||||||||||||
| 3 | 00:17:48 | 13.80 | 3 | 00:27:39 | 00:13:29 | ||||||||||||||||
| 4 | 00:19:32 | 12.50 | |||||||||||||||||||
| 5 | 00:20:09 | 12.20 | |||||||||||||||||||
| 6 | 00:21:10 | 11.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |