| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 352 |
Labelle, Natasha
|
Los Angeles, Ca | F | 27 | Olympic Distance Individual | F25-29 | 102 | 02:49:25 | 4 | 16 | 92 | 00:29:23 | 00:01:57 | 00:02:05 | 125 | 01:21:44 | 18.20 | 00:00:50 | 161 | 00:55:23 | 00:08:55 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:37 | 17.60 | 1 | 00:18:17 | 00:08:42 | ||||||||||||||||
| 2 | 00:13:16 | 18.50 | 2 | 00:18:26 | 00:08:59 | ||||||||||||||||
| 3 | 00:13:13 | 18.60 | 3 | 00:18:40 | 00:09:06 | ||||||||||||||||
| 4 | 00:13:07 | 18.70 | |||||||||||||||||||
| 5 | 00:13:18 | 18.40 | |||||||||||||||||||
| 6 | 00:14:13 | 17.30 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |