| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 281 |
Mills, Jason
|
San Francisco, Ca | M | 30 | Olympic Distance Individual | M30-34 | 52 | 02:34:45 | 10 | 46 | 99 | 00:29:59 | 00:01:59 | 00:02:14 | 98 | 01:18:53 | 18.80 | 00:01:08 | 34 | 00:42:31 | 00:06:51 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:59 | 18.40 | 1 | 00:14:39 | 00:06:58 | ||||||||||||||||
| 2 | 00:12:34 | 19.50 | 2 | 00:14:09 | 00:06:54 | ||||||||||||||||
| 3 | 00:12:46 | 19.20 | 3 | 00:13:43 | 00:06:41 | ||||||||||||||||
| 4 | 00:12:44 | 19.30 | |||||||||||||||||||
| 5 | 00:12:47 | 19.20 | |||||||||||||||||||
| 6 | 00:14:03 | 17.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |