| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 278 |
Metlagel, Zoltan
|
San Diego, Ca | M | 34 | Olympic Distance Individual | M30-34 | 59 | 02:36:33 | 14 | 53 | 95 | 00:29:47 | 00:01:59 | 00:03:28 | 54 | 01:14:34 | 19.90 | 00:01:29 | 71 | 00:47:15 | 00:07:37 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:05 | 19.70 | 1 | 00:16:42 | 00:07:57 | ||||||||||||||||
| 2 | 00:12:00 | 20.40 | 2 | 00:15:28 | 00:07:32 | ||||||||||||||||
| 3 | 00:12:08 | 20.20 | 3 | 00:15:05 | 00:07:21 | ||||||||||||||||
| 4 | 00:12:15 | 20.00 | |||||||||||||||||||
| 5 | 00:12:13 | 20.10 | |||||||||||||||||||
| 6 | 00:12:53 | 19.00 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |