| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 276 |
Gharpure, Chaitanya
|
Mountain View, Ca | M | 32 | Olympic Distance Individual | M30-34 | 56 | 02:35:51 | 11 | 50 | 58 | 00:26:51 | 00:01:47 | 00:01:50 | 104 | 01:19:28 | 18.70 | 00:00:59 | 66 | 00:46:43 | 00:07:32 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:13 | 18.10 | 1 | 00:16:09 | 00:07:41 | ||||||||||||||||
| 2 | 00:12:50 | 19.10 | 2 | 00:16:13 | 00:07:54 | ||||||||||||||||
| 3 | 00:12:46 | 19.20 | 3 | 00:14:21 | 00:07:00 | ||||||||||||||||
| 4 | 00:12:55 | 19.00 | |||||||||||||||||||
| 5 | 00:12:47 | 19.20 | |||||||||||||||||||
| 6 | 00:13:57 | 17.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |