| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 275 |
Balzer, Matthew
|
Reno, Nv | M | 30 | Olympic Distance Individual | M30-34 | 2 | 02:04:43 | 1 | 2 | 4 | 00:21:10 | 00:01:24 | 00:01:03 | 3 | 01:03:08 | 23.50 | 00:00:36 | 10 | 00:38:46 | 00:06:15 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:11:12 | 23.00 | 1 | 00:13:07 | 00:06:14 | ||||||||||||||||
| 2 | 00:10:14 | 24.00 | 2 | 00:12:46 | 00:06:13 | ||||||||||||||||
| 3 | 00:10:14 | 24.00 | 3 | 00:12:53 | 00:06:17 | ||||||||||||||||
| 4 | 00:10:07 | 24.30 | |||||||||||||||||||
| 5 | 00:10:12 | 24.10 | |||||||||||||||||||
| 6 | 00:11:09 | 22.00 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |