| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 273 |
Lanius, Damon
|
Salinas, Ca | M | 34 | Olympic Distance Individual | M30-34 | 195 | 03:22:03 | 27 | 151 | 192 | 00:36:05 | 00:02:24 | 00:05:20 | 200 | 01:30:21 | 16.40 | 00:02:40 | 237 | 01:07:37 | 00:10:54 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:06 | 16.00 | 1 | 00:21:52 | 00:10:24 | ||||||||||||||||
| 2 | 00:14:18 | 17.20 | 2 | 00:23:22 | 00:11:23 | ||||||||||||||||
| 3 | 00:14:13 | 17.30 | 3 | 00:22:23 | 00:10:55 | ||||||||||||||||
| 4 | 00:14:04 | 17.40 | |||||||||||||||||||
| 5 | 00:14:33 | 16.90 | |||||||||||||||||||
| 6 | 00:17:07 | 14.30 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |