| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 270 |
Gallup, Shawn
|
Monterey, Ca | M | 34 | Olympic Distance Individual | M30-34 | 19 | 02:19:09 | 5 | 18 | 39 | 00:25:31 | 00:01:42 | 00:01:42 | 30 | 01:10:37 | 21.00 | 00:00:36 | 21 | 00:40:43 | 00:06:34 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:09 | 19.60 | 1 | 00:14:01 | 00:06:40 | ||||||||||||||||
| 2 | 00:11:22 | 21.60 | 2 | 00:13:18 | 00:06:29 | ||||||||||||||||
| 3 | 00:11:16 | 21.80 | 3 | 00:13:24 | 00:06:32 | ||||||||||||||||
| 4 | 00:11:19 | 21.70 | |||||||||||||||||||
| 5 | 00:11:27 | 21.40 | |||||||||||||||||||
| 6 | 00:12:04 | 20.30 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |