| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 262 |
Chapin III, Don
|
Salinas, Ca | M | 30 | Olympic Distance Individual | M30-34 | 68 | 02:39:16 | 17 | 62 | 204 | 00:37:14 | 00:02:28 | 00:03:05 | 22 | 01:09:46 | 21.30 | 00:00:56 | 88 | 00:48:15 | 00:07:46 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:05 | 21.30 | 1 | 00:16:00 | 00:07:37 | ||||||||||||||||
| 2 | 00:11:12 | 21.90 | 2 | 00:16:01 | 00:07:48 | ||||||||||||||||
| 3 | 00:11:21 | 21.60 | 3 | 00:16:14 | 00:07:55 | ||||||||||||||||
| 4 | 00:11:28 | 21.40 | |||||||||||||||||||
| 5 | 00:11:22 | 21.60 | |||||||||||||||||||
| 6 | 00:12:18 | 19.90 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |