| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 261 |
Pera, Jason
|
Danville, Ca | M | 30 | Olympic Distance Individual | M30-34 | 206 | 03:27:46 | 28 | 160 | 238 | 00:40:44 | 00:02:42 | 00:03:15 | 245 | 01:37:27 | 15.20 | 00:01:52 | 225 | 01:04:28 | 00:10:23 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:30 | 15.60 | 1 | 00:19:29 | 00:09:16 | ||||||||||||||||
| 2 | 00:15:26 | 15.90 | 2 | 00:21:28 | 00:10:28 | ||||||||||||||||
| 3 | 00:15:40 | 15.70 | 3 | 00:23:31 | 00:11:28 | ||||||||||||||||
| 4 | 00:16:28 | 14.90 | |||||||||||||||||||
| 5 | 00:16:21 | 15.00 | |||||||||||||||||||
| 6 | 00:17:02 | 14.40 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |