| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 260 |
Drainville, Nathan
|
San Francisco, Ca | M | 30 | Olympic Distance Individual | M30-34 | 103 | 02:49:38 | 22 | 87 | 105 | 00:30:08 | 00:02:00 | 00:02:50 | 112 | 01:20:37 | 18.40 | 00:01:58 | 143 | 00:54:05 | 00:08:43 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:36 | 18.90 | 1 | 00:18:04 | 00:08:36 | ||||||||||||||||
| 2 | 00:12:49 | 19.10 | 2 | 00:18:06 | 00:08:49 | ||||||||||||||||
| 3 | 00:13:06 | 18.70 | 3 | 00:17:55 | 00:08:44 | ||||||||||||||||
| 4 | 00:13:13 | 18.60 | |||||||||||||||||||
| 5 | 00:13:24 | 18.30 | |||||||||||||||||||
| 6 | 00:14:29 | 16.90 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |