| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 259 |
Hancock, Nathaniel
|
Pleasant Grove, Ut | M | 32 | Olympic Distance Individual | M30-34 | 116 | 02:56:20 | 24 | 96 | 87 | 00:28:51 | 00:01:55 | 00:04:34 | 177 | 01:27:02 | 17.00 | 00:01:55 | 141 | 00:53:58 | 00:08:42 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:15:18 | 16.80 | 1 | 00:18:22 | 00:08:44 | ||||||||||||||||
| 2 | 00:14:08 | 17.40 | 2 | 00:18:01 | 00:08:47 | ||||||||||||||||
| 3 | 00:14:14 | 17.20 | 3 | 00:17:35 | 00:08:34 | ||||||||||||||||
| 4 | 00:13:59 | 17.50 | |||||||||||||||||||
| 5 | 00:14:34 | 16.80 | |||||||||||||||||||
| 6 | 00:14:49 | 16.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |