| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 252 |
Docca, Akhil
|
Fremont, Ca | M | 32 | Olympic Distance Individual | M30-34 | 98 | 02:48:53 | 20 | 83 | 141 | 00:33:07 | 00:02:12 | 00:03:51 | 100 | 01:19:10 | 18.70 | 00:02:16 | 103 | 00:50:29 | 00:08:08 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:37 | 18.90 | 1 | 00:16:47 | 00:07:59 | ||||||||||||||||
| 2 | 00:12:31 | 19.60 | 2 | 00:16:37 | 00:08:06 | ||||||||||||||||
| 3 | 00:13:37 | 18.00 | 3 | 00:17:05 | 00:08:20 | ||||||||||||||||
| 4 | 00:12:53 | 19.00 | |||||||||||||||||||
| 5 | 00:12:59 | 18.90 | |||||||||||||||||||
| 6 | 00:13:33 | 18.10 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |