| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 234 |
Karcher, Jordan
|
West Hollywood, Ca | M | 24 | Olympic Distance Individual | M20-24 | 35 | 02:25:53 | 6 | 31 | 45 | 00:26:06 | 00:01:44 | 00:02:34 | 31 | 01:11:02 | 20.90 | 00:01:18 | 51 | 00:44:53 | 00:07:14 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:45 | 20.20 | 1 | 00:14:17 | 00:06:48 | ||||||||||||||||
| 2 | 00:11:34 | 21.20 | 2 | 00:15:31 | 00:07:34 | ||||||||||||||||
| 3 | 00:11:28 | 21.40 | 3 | 00:15:05 | 00:07:21 | ||||||||||||||||
| 4 | 00:11:27 | 21.40 | |||||||||||||||||||
| 5 | 00:11:29 | 21.40 | |||||||||||||||||||
| 6 | 00:12:19 | 19.90 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |