| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 233 |
Nystrom, William
|
Belmont, Ca | M | 47 | Olympic Distance Physically Challenged | PChlg Male | 2 | 02:53:16 | 2 | 2 | 147 | 00:33:28 | 00:02:13 | 00:02:24 | 120 | 01:21:31 | 18.20 | 00:01:43 | 145 | 00:54:10 | 00:08:44 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:27:33 | 9.30 | 1 | 00:18:02 | 00:08:35 | ||||||||||||||||
| 2 | 00:12:53 | 19.00 | 2 | 00:17:59 | 00:08:46 | ||||||||||||||||
| 3 | 00:13:05 | 18.80 | 3 | 00:18:09 | 00:08:51 | ||||||||||||||||
| 4 | 00:13:17 | 18.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |