| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 232 |
Johnston, Michael
|
San Diego, Ca | M | 28 | Olympic Distance Physically Challenged | PChlg Male | 1 | 02:34:27 | 1 | 1 | 81 | 00:28:16 | 00:01:53 | 00:02:11 | 67 | 01:16:08 | 19.50 | 00:01:47 | 58 | 00:46:05 | 00:07:25 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:01 | 18.40 | 1 | 00:15:20 | 00:07:18 | ||||||||||||||||
| 2 | 00:12:27 | 19.70 | 2 | 00:15:40 | 00:07:38 | ||||||||||||||||
| 3 | 00:12:23 | 19.80 | 3 | 00:15:05 | 00:07:21 | ||||||||||||||||
| 4 | 00:12:00 | 20.40 | |||||||||||||||||||
| 5 | 00:12:07 | 20.30 | |||||||||||||||||||
| 6 | 00:13:10 | 18.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |