| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 230 |
Wong, Creighton
|
Danville, Ca | M | 38 | Olympic Distance Physically Challenged | PChlg Male | 4 | 03:40:33 | 4 | 4 | 169 | 00:34:25 | 00:02:17 | 00:02:07 | 220 | 01:34:04 | 15.80 | 00:02:41 | 272 | 01:27:16 | 00:14:04 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:21 | 15.70 | 1 | 00:27:15 | 00:12:58 | ||||||||||||||||
| 2 | 00:14:35 | 16.80 | 2 | 00:29:14 | 00:14:15 | ||||||||||||||||
| 3 | 00:14:40 | 16.70 | 3 | 00:30:47 | 00:15:00 | ||||||||||||||||
| 4 | 00:15:00 | 16.30 | |||||||||||||||||||
| 5 | 00:16:33 | 14.80 | |||||||||||||||||||
| 6 | 00:16:55 | 14.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |