| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 226 |
Bassett, Scout
|
Palm Desert, Ca | F | 23 | Olympic Distance Physically Challenged | PChlg Female | 6 | 03:58:59 | 1 | 1 | 269 | 00:49:51 | 00:03:19 | 00:02:56 | 271 | 01:59:47 | 12.40 | 00:02:42 | 220 | 01:03:43 | 00:10:16 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:40:00 | 6.40 | 1 | 00:19:59 | 00:09:30 | ||||||||||||||||
| 2 | 00:20:07 | 12.20 | 2 | 00:22:32 | 00:10:59 | ||||||||||||||||
| 3 | 00:20:17 | 12.10 | 3 | 00:21:12 | 00:10:20 | ||||||||||||||||
| 4 | 00:20:58 | 11.70 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |