| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 223 |
Petrarca, Matthew
|
State College, Pa | M | 29 | Olympic Distance Individual | M25-29 | 14 | 02:16:05 | 2 | 14 | 56 | 00:26:50 | 00:01:47 | 00:01:07 | 16 | 01:08:23 | 21.70 | 00:00:52 | 11 | 00:38:53 | 00:06:16 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:12 | 21.10 | 1 | 00:13:09 | 00:06:15 | ||||||||||||||||
| 2 | 00:11:07 | 22.10 | 2 | 00:12:48 | 00:06:14 | ||||||||||||||||
| 3 | 00:11:05 | 22.10 | 3 | 00:12:56 | 00:06:18 | ||||||||||||||||
| 4 | 00:11:09 | 22.00 | |||||||||||||||||||
| 5 | 00:11:07 | 22.10 | |||||||||||||||||||
| 6 | 00:11:43 | 20.90 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |