| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 222 |
Jehs, Shawn
|
Antioch, Ca | M | 28 | Olympic Distance Individual | M25-29 | 113 | 02:55:38 | 15 | 94 | 104 | 00:30:03 | 00:02:00 | 00:04:00 | 173 | 01:26:50 | 17.10 | 00:02:01 | 128 | 00:52:44 | 00:08:30 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:15:02 | 17.10 | 1 | 00:17:35 | 00:08:22 | ||||||||||||||||
| 2 | 00:14:10 | 17.30 | 2 | 00:17:02 | 00:08:18 | ||||||||||||||||
| 3 | 00:28:23 | 8.60 | 3 | 00:18:07 | 00:08:50 | ||||||||||||||||
| 4 | 00:14:17 | 17.20 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |