| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 215 |
Collins, Ivor
|
San Francisco, Ca | M | 26 | Olympic Distance Individual | M25-29 | 53 | 02:34:52 | 6 | 47 | 72 | 00:27:54 | 00:01:51 | 00:02:01 | 76 | 01:16:52 | 19.30 | 00:01:16 | 68 | 00:46:49 | 00:07:33 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:35 | 18.90 | 1 | 00:15:17 | 00:07:16 | ||||||||||||||||
| 2 | 00:12:22 | 19.80 | 2 | 00:15:27 | 00:07:32 | ||||||||||||||||
| 3 | 00:13:03 | 18.80 | 3 | 00:16:05 | 00:07:50 | ||||||||||||||||
| 4 | 00:11:34 | 21.20 | |||||||||||||||||||
| 5 | 00:12:48 | 19.20 | |||||||||||||||||||
| 6 | 00:13:30 | 18.20 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |