| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 209 |
Owens, Daniel
|
San Francisco, Ca | M | 29 | Olympic Distance Individual | M25-29 | 62 | 02:37:44 | 7 | 56 | 71 | 00:27:53 | 00:01:51 | 00:03:05 | 85 | 01:17:59 | 19.00 | 00:00:55 | 79 | 00:47:52 | 00:07:43 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:36 | 18.90 | 1 | 00:16:00 | 00:07:37 | ||||||||||||||||
| 2 | 00:12:30 | 19.60 | 2 | 00:16:04 | 00:07:50 | ||||||||||||||||
| 3 | 00:12:41 | 19.30 | 3 | 00:15:48 | 00:07:42 | ||||||||||||||||
| 4 | 00:12:36 | 19.50 | |||||||||||||||||||
| 5 | 00:12:47 | 19.20 | |||||||||||||||||||
| 6 | 00:13:49 | 17.80 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |