| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 203 |
Hubbell, Shane
|
New York, Ny | M | 25 | Olympic Distance Individual | M25-29 | 10 | 02:13:34 | 1 | 10 | 2 | 00:20:29 | 00:01:21 | 00:01:32 | 15 | 01:07:58 | 21.80 | 00:00:34 | 37 | 00:43:01 | 00:06:56 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:11:42 | 22.00 | 1 | 00:14:11 | 00:06:45 | ||||||||||||||||
| 2 | 00:11:02 | 22.20 | 2 | 00:14:18 | 00:06:58 | ||||||||||||||||
| 3 | 00:11:10 | 22.00 | 3 | 00:14:32 | 00:07:05 | ||||||||||||||||
| 4 | 00:11:04 | 22.20 | |||||||||||||||||||
| 5 | 00:11:13 | 21.90 | |||||||||||||||||||
| 6 | 00:11:47 | 20.80 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |