| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 196 |
Miller, Justin
|
Travis Afb, Ca | M | 28 | Olympic Distance Individual | M25-29 | 212 | 03:30:51 | 30 | 164 | 257 | 00:45:00 | 00:03:00 | 00:04:42 | 235 | 01:36:23 | 15.40 | 00:00:52 | 222 | 01:03:54 | 00:10:18 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:16:07 | 16.00 | 1 | 00:21:52 | 00:10:24 | ||||||||||||||||
| 2 | 00:30:39 | 8.00 | 2 | 00:22:36 | 00:11:01 | ||||||||||||||||
| 3 | 00:15:53 | 15.40 | 3 | 00:19:26 | 00:09:28 | ||||||||||||||||
| 4 | 00:16:30 | 14.90 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |