| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 186 |
Brillante, Kelvin
|
San Jose, Ca | M | 22 | Olympic Distance Individual | M20-24 | 90 | 02:46:23 | 8 | 77 | 191 | 00:36:04 | 00:02:24 | 00:01:47 | 64 | 01:15:56 | 19.50 | 00:00:55 | 113 | 00:51:41 | 00:08:20 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:03 | 19.70 | 1 | 00:16:05 | 00:07:39 | ||||||||||||||||
| 2 | 00:12:05 | 20.30 | 2 | 00:18:41 | 00:09:06 | ||||||||||||||||
| 3 | 00:11:56 | 20.60 | 3 | 00:16:55 | 00:08:15 | ||||||||||||||||
| 4 | 00:12:30 | 19.60 | |||||||||||||||||||
| 5 | 00:12:53 | 19.00 | |||||||||||||||||||
| 6 | 00:13:29 | 18.20 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |