| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 185 |
Dea, Kenrick
|
San Ramon, Ca | M | 22 | Olympic Distance Individual | M20-24 | 172 | 03:14:48 | 13 | 137 | 187 | 00:35:55 | 00:02:23 | 00:03:49 | 164 | 01:26:10 | 17.20 | 00:01:45 | 235 | 01:07:09 | 00:10:49 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:11 | 18.10 | 1 | 00:20:27 | 00:09:44 | ||||||||||||||||
| 2 | 00:13:18 | 18.40 | 2 | 00:23:39 | 00:11:32 | ||||||||||||||||
| 3 | 00:14:29 | 16.90 | 3 | 00:23:03 | 00:11:14 | ||||||||||||||||
| 4 | 00:14:06 | 17.40 | |||||||||||||||||||
| 5 | 00:14:50 | 16.50 | |||||||||||||||||||
| 6 | 00:15:16 | 16.10 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |