| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 181 |
Ritchie, Adam
|
Lancaster, Ca | M | 24 | Olympic Distance Individual | M20-24 | 13 | 02:15:43 | 4 | 13 | 38 | 00:25:28 | 00:01:41 | 00:01:03 | 17 | 01:08:44 | 21.60 | 00:00:44 | 15 | 00:39:44 | 00:06:24 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:07 | 21.20 | 1 | 00:13:10 | 00:06:16 | ||||||||||||||||
| 2 | 00:11:06 | 22.10 | 2 | 00:13:15 | 00:06:27 | ||||||||||||||||
| 3 | 00:11:13 | 21.90 | 3 | 00:13:19 | 00:06:29 | ||||||||||||||||
| 4 | 00:11:13 | 21.90 | |||||||||||||||||||
| 5 | 00:11:10 | 22.00 | |||||||||||||||||||
| 6 | 00:11:55 | 20.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |