| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 180 |
Halsey, C.J.
|
Woodside, Ca | M | 24 | Olympic Distance Individual | M20-24 | 8 | 02:13:09 | 2 | 8 | 78 | 00:28:04 | 00:01:52 | 00:01:14 | 5 | 01:04:29 | 23.00 | 00:00:41 | 9 | 00:38:41 | 00:06:14 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:11:22 | 22.60 | 1 | 00:12:50 | 00:06:06 | ||||||||||||||||
| 2 | 00:10:28 | 23.50 | 2 | 00:12:43 | 00:06:12 | ||||||||||||||||
| 3 | 00:10:21 | 23.70 | 3 | 00:13:08 | 00:06:24 | ||||||||||||||||
| 4 | 00:10:25 | 23.60 | |||||||||||||||||||
| 5 | 00:10:34 | 23.20 | |||||||||||||||||||
| 6 | 00:11:19 | 21.70 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |