| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 174 |
Bentley, Davis
|
Mill Valley, Ca | M | 19 | Olympic Distance Collegiate | College Male | 7 | 02:29:23 | 5 | 5 | 94 | 00:29:43 | 00:01:58 | 00:02:43 | 18 | 01:08:44 | 21.60 | 00:01:44 | 62 | 00:46:29 | 00:07:29 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:17 | 21.00 | 1 | 00:15:35 | 00:07:25 | ||||||||||||||||
| 2 | 00:10:33 | 23.30 | 2 | 00:16:08 | 00:07:52 | ||||||||||||||||
| 3 | 00:11:00 | 22.30 | 3 | 00:14:46 | 00:07:12 | ||||||||||||||||
| 4 | 00:11:14 | 21.80 | |||||||||||||||||||
| 5 | 00:11:01 | 22.30 | |||||||||||||||||||
| 6 | 00:12:39 | 19.40 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |