| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 172 |
Dugan, Christopher
|
Reno, Nv | M | 21 | Olympic Distance Collegiate | College Male | 4 | 02:23:43 | 3 | 3 | 73 | 00:27:57 | 00:01:51 | 00:01:33 | 34 | 01:11:50 | 20.70 | 00:00:56 | 24 | 00:41:27 | 00:06:41 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:12:27 | 20.70 | 1 | 00:13:50 | 00:06:35 | ||||||||||||||||
| 2 | 00:11:49 | 20.80 | 2 | 00:13:45 | 00:06:42 | ||||||||||||||||
| 3 | 00:11:43 | 20.90 | 3 | 00:13:52 | 00:06:45 | ||||||||||||||||
| 4 | 00:11:40 | 21.00 | |||||||||||||||||||
| 5 | 00:11:44 | 20.90 | |||||||||||||||||||
| 6 | 00:12:27 | 19.70 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |