| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 168 |
Perera, William
|
Saratoga, Ca | M | 22 | Olympic Distance Collegiate | College Male | 16 | 02:45:28 | 14 | 14 | 67 | 00:27:34 | 00:01:50 | 00:03:23 | 149 | 01:24:30 | 17.60 | 00:01:54 | 83 | 00:48:07 | 00:07:45 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:30 | 17.70 | 1 | 00:16:23 | 00:07:48 | ||||||||||||||||
| 2 | 00:13:41 | 17.90 | 2 | 00:16:42 | 00:08:08 | ||||||||||||||||
| 3 | 00:13:37 | 18.00 | 3 | 00:15:02 | 00:07:20 | ||||||||||||||||
| 4 | 00:13:51 | 17.70 | |||||||||||||||||||
| 5 | 00:14:16 | 17.20 | |||||||||||||||||||
| 6 | 00:14:35 | 16.80 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |