| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 166 |
Carpio, Daniel
|
San Jose, Ca | M | 21 | Olympic Distance Collegiate | College Male | 15 | 02:45:13 | 13 | 13 | 51 | 00:26:39 | 00:01:46 | 00:02:39 | 128 | 01:21:54 | 18.10 | 00:00:46 | 135 | 00:53:15 | 00:08:35 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:19 | 18.00 | 1 | 00:17:12 | 00:08:11 | ||||||||||||||||
| 2 | 00:12:50 | 19.10 | 2 | 00:17:56 | 00:08:44 | ||||||||||||||||
| 3 | 00:13:22 | 18.40 | 3 | 00:18:07 | 00:08:50 | ||||||||||||||||
| 4 | 00:13:35 | 18.10 | |||||||||||||||||||
| 5 | 00:13:39 | 18.00 | |||||||||||||||||||
| 6 | 00:14:09 | 17.30 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |