| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 165 |
Black, Hugh
|
Usafa, Co | M | 22 | Olympic Distance Collegiate | College Male | 9 | 02:36:49 | 7 | 7 | 88 | 00:28:57 | 00:01:55 | 00:02:16 | 94 | 01:18:28 | 18.90 | 00:01:19 | 40 | 00:43:49 | 00:07:04 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:40 | 18.80 | 1 | 00:14:36 | 00:06:57 | ||||||||||||||||
| 2 | 00:12:40 | 19.40 | 2 | 00:14:37 | 00:07:07 | ||||||||||||||||
| 3 | 00:12:45 | 19.20 | 3 | 00:14:36 | 00:07:07 | ||||||||||||||||
| 4 | 00:12:49 | 19.10 | |||||||||||||||||||
| 5 | 00:12:57 | 18.90 | |||||||||||||||||||
| 6 | 00:13:37 | 18.00 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |