| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 164 |
Moore, Nicholas
|
Los Altos, Ca | M | 25 | Olympic Distance Collegiate | College Male | 22 | 03:03:43 | 19 | 19 | 131 | 00:32:29 | 00:02:09 | 00:02:29 | 102 | 01:19:18 | 18.70 | 00:01:28 | 242 | 01:07:59 | 00:10:57 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:14:09 | 18.20 | 1 | 00:21:42 | 00:10:19 | ||||||||||||||||
| 2 | 00:12:42 | 19.30 | 2 | 00:22:52 | 00:11:09 | ||||||||||||||||
| 3 | 00:12:45 | 19.20 | 3 | 00:23:25 | 00:11:25 | ||||||||||||||||
| 4 | 00:12:49 | 19.10 | |||||||||||||||||||
| 5 | 00:12:54 | 19.00 | |||||||||||||||||||
| 6 | 00:13:59 | 17.50 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |