| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 158 |
Baughman, David
|
Pacific Grove, Ca | M | 33 | Olympic Distance Collegiate | College Male | 5 | 02:26:22 | 4 | 4 | 40 | 00:25:47 | 00:01:43 | 00:01:27 | 45 | 01:13:12 | 20.30 | 00:01:07 | 49 | 00:44:49 | 00:07:13 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:28 | 19.10 | 1 | 00:15:31 | 00:07:23 | ||||||||||||||||
| 2 | 00:11:59 | 20.50 | 2 | 00:14:39 | 00:07:08 | ||||||||||||||||
| 3 | 00:11:14 | 21.80 | 3 | 00:14:39 | 00:07:08 | ||||||||||||||||
| 4 | 00:12:24 | 19.80 | |||||||||||||||||||
| 5 | 00:11:39 | 21.10 | |||||||||||||||||||
| 6 | 00:12:28 | 19.70 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |